| Product Type | ASA Synthetic resin roof tile | ||
| Brand | JX BRAND | ||
| Overall Width | 1050mm | ||
| Effective Width | 960mm | ||
| Length | Customized (accorded to the times of 219mm) | ||
| Thickness | 2.0mm /2.3mm/2.5mm / 3.0mm/Customized | ||
| Wave Distance | 160mm | ||
| Wave Height | 30mm | ||
| Pitch | 219mm | ||
| Color | brick red/ purplish red/ blue/ dark gray/ green or customized | ||
| Application | residential houses, villa, holiday villages, Apartment, School, Hospital, park, workshops, Gallery, Gazebo,chemical factories, public buildings, greenhouses,and government “Flat to Sloping” projects, etc. | ||
| Container Loading capacity | Thickness(mm) | SQ.M./40 FCL (15 tons) | SQ.M./40 FCL (28 tons) |
| 2.3 | 3300 | 6000 | |
| 2.5 | 3000 | 5500 | |
| 3.0 | 2500 | 4600 | |

ASA coated synthetic resin roof tiles are also environmentally friendly because they are recyclable and energy efficient. This makes them an attractive option for environmentally conscious homeowners and builders, as they provide long-lasting protection without causing environmental waste or pollution. In summary, ASA roofing sheets offer a wide range of advantages over traditional roofing materials. From exceptional durability and weather resistance to aesthetics and environmental benefits, these tiles are a practical and cost-effective choice for a variety of applications. Whether you are building a new home or replacing an existing roof, consider the many benefits of ASA coated synthetic resin roof tiles for your next project. Applications



Installation Instructions


Why Choose Us




Other Profile


ASA PVC Composite Roof Sheet

ASA synthetic resin tile



UPVC Roofing Sheets
FRP transparent Sheet
APVC Composite Roof Sheet