
1. Light transmission: 35~89% 2. Impact resistance: The impact resistance strength is 250-300 times of ordinary glass and 30 times of organic glass 3.Weather resistance: The UV layer on the surface can prevent the corrosion of ultraviolet, it blocks 99 percent of the ultraviolet rays in the sun 4.Portability: About 1/2 of ordinary glass with the same volume 5.Fire retardant: Confirmed by national standard GB50222-95, it is divided into primary flame retardant and secondary flame retardant ,which without fir drop or poisonous gas. 6.Bendability: can be installed into arch, semicircle according to drawings. 7.Sound insulation: The hollow structure has a good sound insulation effect 8.Temperature resistance: Can be used in -40℃ to +120℃ 9.Heat insulation: Heat conduction coefficient is lower than ordinary glass with a better heat insulation and preservation effect.

Installation InstructionsAbout Us
Was established in 1998 and is a leading manufacturer of plastic (PVC/FRP/PC) roofing and wall panels in China. After 10 years of development, our company has an annual production capacity of about 6 million square meters, Since its inception, our company has made rapid development with the business philosophy of “professionalism, creditability,innovation and co-win strategy"! In reliance on a professional team, exceptional product design and development capabilities,high-quality products, innovative solutions and a full range of services, we can provide the most cost-effective products for you. We sincerely welcome new and old customers for business negotiation, communication and joint development!| FRP (fiberglass reinforced plastic) ROOF SHEET | |
| Glass Fiber | Adopting Taian high- quality glass fiber, the content no less than 22%. |
| Unit Weightfor fiberglass sheet | 1800g/m² 2400g/m² 3050g/m² 3660g/m² |
| Normal Thicknessfor fiberglass sheet | 1.2mm 1.5mm 2.0mm 2.5mm or customized |
| Heat Resistance Limitfor fiberglass roof sheet | -20°C to +120°C |
| Anti- ultraviolet RateFor fiberglass roof sheet | 99.9% above |
| Tensile Strength:For fiberglass roof sheet | 100Mpa |
| Flexural Strength:For fiberglass roof sheet | 180Mpa |
| Cracking Elongation RateFor fiberglass roof sheet | 1.9% |
| Pasture Hardness:For fiberglass roof sheet | ≥50 |
| Thermal Expension Coefficient | 2.2×10¯5cm/cm/ |
| Thermal ConductivityFor fiberglass roof sheet | 0.18w/m° k |
Test Data | Fiberglass | Taishan E-Glass | Anti-UV | ≥99% |
| Weight | 1.4kg/m2/mm | Temperature Tolerance | -20ºC to 80ºC |
| Production Standard | GB/T-14206 | Shear Strength | 92 MPa |
| Tensile Strength | 75 MPa | Flexural Strength | 110 MPa |
| Thermal Conductivity | 0.158 W/M·K | Thermal Expansion Coefficient | 2.55x10-5 cm/cm/ºC |
Product Color 
Product Faeatures